<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sr-90 Ophthalmic Applicator: Activity in reb/sec or in mCi?</title>
	<atom:link href="http://www.mdphysics.com/sr-90-ophthalmic-applicator-activity-in-rebsec-or-in-mci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdphysics.com/sr-90-ophthalmic-applicator-activity-in-rebsec-or-in-mci/</link>
	<description>A weblog for and by the medical physics community</description>
	<lastBuildDate>Mon, 16 Aug 2010 23:07:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MDPhysics.com</title>
		<link>http://www.mdphysics.com/sr-90-ophthalmic-applicator-activity-in-rebsec-or-in-mci/comment-page-1/#comment-435</link>
		<dc:creator>MDPhysics.com</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdphysics.com/?p=880#comment-435</guid>
		<description>Sure, ARSH. A rep (Roentgen-equivalent-physical) refers to &quot;dose equal to the energy absorbed in tissue exposed to 1 R of photons.&quot;</description>
		<content:encoded><![CDATA[<p>Sure, ARSH. A rep (Roentgen-equivalent-physical) refers to &#8220;dose equal to the energy absorbed in tissue exposed to 1 R of photons.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARSH</title>
		<link>http://www.mdphysics.com/sr-90-ophthalmic-applicator-activity-in-rebsec-or-in-mci/comment-page-1/#comment-433</link>
		<dc:creator>ARSH</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdphysics.com/?p=880#comment-433</guid>
		<description>Good article. I&#039;m wondering if you could also define Roentgen-equivalent-physical (rep) as you&#039;ve done for Roentgen-equivalent-beta (reb) in the article. Thanks!</description>
		<content:encoded><![CDATA[<p>Good article. I&#8217;m wondering if you could also define Roentgen-equivalent-physical (rep) as you&#8217;ve done for Roentgen-equivalent-beta (reb) in the article. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
