<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MDPhysics: A Medical Physics Blog &#187; Dosimetry</title>
	<atom:link href="http://www.mdphysics.com/category/dosimetry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdphysics.com</link>
	<description>A weblog for and by the medical physics community</description>
	<lastBuildDate>Thu, 05 Aug 2010 03:01:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculating Polarity Correction Factor</title>
		<link>http://www.mdphysics.com/polarity-correction-factor/</link>
		<comments>http://www.mdphysics.com/polarity-correction-factor/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:40:23 +0000</pubDate>
		<dc:creator>MDPhysics.com</dc:creator>
				<category><![CDATA[Board Certification]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[ABR Practice Exam Questions]]></category>

		<guid isPermaLink="false">http://www.mdphysics.com/?p=910</guid>
		<description><![CDATA[AAPM&#8217;s TG-51 protocol for clinical reference dosimetry of high-energy photon and electron beams contains many details to which we should pay close attention when performing necessary measurements for the calibration of high-energy beams. One such measurement is calculating the polarity correction factor (Ppol) for ionization chambers used in electron beam dosimetry. Since polarity effects vary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aapm.org/pubs/reports/rpt_67.PDF" target="_self">AAPM&#8217;s TG-51</a> protocol for clinical reference dosimetry of high-energy photon and electron beams contains many details to which we should pay close attention when performing necessary measurements for the calibration of high-energy beams. One such measurement is calculating the polarity correction factor (P<sub>pol</sub>) for ionization chambers used in electron beam dosimetry. Since polarity effects vary with beam quality and other conditions (such as cable position), one must correct for these effects by making measurements each time clinical reference dosimetry is performed. To correct an ion chamber&#8217;s raw reading for polarity effects it is necessary to take readings with both polarities applied and tabulate P<sub>pol</sub> by the following equation:<span id="more-910"></span></p>
<p>P<sub>pol</sub> = Abs [(M<sup>+</sup><sub>raw</sub> - M<sup>-</sup><sub>raw</sub>)/2M<sub>raw</sub>]<br />
M<sup>+</sup><sub>raw</sub> is the reading when positive charge is collected and M<sup>-</sup><sub>raw</sub> is the reading when negative charge is collected</p>
<p>There may be some ambiguity when first encountering this equation as to which reading one should use for the M<sub>raw</sub> value in the denominator. There are quite a few possibilities, but only one correct answer. So, which reading do you use for M<sub>raw</sub> in the denominator?</p>
<p>1- The average of M<sup>+</sup><sub>raw</sub> and M<sup>-</sup><sub>raw</sub><br />
2- The larger value of M<sup>+</sup><sub>raw</sub> and M<sup>-</sup><sub>raw</sub><br />
3- The smaller value of M<sup>+</sup><sub>raw</sub> and M<sup>-</sup><sub>raw</sub><br />
4- Either M<sup>+</sup><sub>raw</sub> or M<sup>-</sup><sub>raw</sub> can be selected<br />
5- None of the above</p>
<p><a href="http://www.mdphysics.com/abr-practice-exam-question-7-answer/" target="_self">Click here for the answer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdphysics.com/polarity-correction-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Dose Verification System for Cancer Patients</title>
		<link>http://www.mdphysics.com/wireless-dose-verification-system-for-cancer-patients/</link>
		<comments>http://www.mdphysics.com/wireless-dose-verification-system-for-cancer-patients/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:10:48 +0000</pubDate>
		<dc:creator>MDPhysics.com</dc:creator>
				<category><![CDATA[Dosimetry]]></category>

		<guid isPermaLink="false">http://www.mdphysics.com/?p=337</guid>
		<description><![CDATA[The DVS-HFT (Dose Verification System) is the first wireless and implantable dosimeter system. The device was developed by Sicel Technologies, Inc. In March 2009, Sicel Technologies, Inc announced that it had received clearance from the U.S. Food and Drug Administration to begin marketing the DVS-HFT for measuring actual radiation dose at the tumor site when treating breast [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-352" title="dvs11" src="http://www.mdphysics.com/wp-content/uploads/2009/07/dvs11.png" alt="dvs11" width="370" height="182" />The DVS-HFT (Dose Verification System) is the first wireless and implantable dosimeter system. The device was developed by Sicel Technologies, Inc. In March 2009, Sicel Technologies, Inc announced that it had received clearance from the U.S. Food and Drug Administration to begin marketing the DVS-HFT for measuring actual radiation dose at the tumor site when treating breast and prostate cancer patients undergoing external beam radiation therapy. The company also makes and markets OneDose, patient dosimetry verification systems specifically designed for radiation oncology therapy (we use them in our cancer center). DVS-HFT is specifically used for higher radiation doses over fewer treatments. This technique is called Hypo-Fractionated Therapy (HFT) and is highly effective in treating certain tumors.<img class="alignright size-full wp-image-351" title="dvs2" src="http://www.mdphysics.com/wp-content/uploads/2009/07/dvs2.jpg" alt="dvs2" width="331" height="416" /></p>
<p>“The DVS-HFT is an important advance in hypo-fractionated therapy, because physicians can now confidently determine the prescribed dose has been accurately delivered throughout the course of treatment, which is a key determinant in the long-term successful treatment of a tumor,” said Arnold Malcolm, MD, Associate Professor Vanderbilt Center for Radiation Oncology. “This device may actually accelerate the use of hypo-fractionated protocols, like those being adopted for treatment of prostate cancer, which may offer benefits across the healthcare spectrum.”</p>
<p>For further clinical use, technical understanding, reimbursement information, etc. go to:<br />
<a href="http://www.siceltech.com/DVSSmartMarker/index.html">http://www.siceltech.com/DVSSmartMarker/index.html</a></p>
<p><em>Photos from HealthyLiving (Summer 2009) published by the Boca Raton Community Hospital</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdphysics.com/wireless-dose-verification-system-for-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

